Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,117 4,117 4.12
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,117 Short Term Not Applicable 1,235 2,882

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Data as on - 15-12-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.35 9.04 8.18 6.79 7.03 6.99
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 7.27 8.25 7.68 5.64 6.91 6.55
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.08 7.65 7.58 6.32 8.11 8.31
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.03 7.11 6.58 4.7 - 5.9
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 6.77 7.51 7.04 5.56 6.5 6.63
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.49 7.75 7.22 5.58 7.38 7.83
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.14 6.47 7.73 7.39 6.65 6.31 7.57
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.14 6.47 7.73 7.39 6.64 6.31 7.32
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.55 5.83 7.3 6.94 8.34 6.71 7.67
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 5.71 7.14 6.67 4.67 - 5.19
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 5.52 7.46 7.36 5.99 - 6.76
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.19 7.44 7.02 5.41 7.59 7.89
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 5.11 7.09 6.81 4.88 6.77 5.83
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.38 5.05 6.99 6.98 5.43 7.41 6.04
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.65 4.69 6.92 6.62 4.95 6.88 7.25
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 4.13 6.51 6.5 5.76 6.16 7.97
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 4.05 6.2 6.4 4.81 6.27 7.42
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 3.9 6.22 6.07 - - 5.33
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 3.45 5.24 5.34 4.42 - 5.58
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.57 3.35 6.0 6.11 4.15 5.82 6.27
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 3.31 6.84 7.23 5.14 6.9 6.74
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.76 3.01 5.52 5.5 4.07 6.06 6.7
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 2.76 6.56 6.49 4.5 6.9 7.44